Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
| Dealership | Year | Mileage | Ext. Color | Engine | Transmission | Stock # | Retail | Certified | CARFAX | ||
|
Ourisman Ford Lincoln Mercury | 2006 | 99906 | SILVER | 8 CYL. | AUTOMATIC | 352504B | * | $8,950.00* | Carfax | |
|
Ourisman Fairfax Toyota | 2003 | 169955 | Black | 6 CYL. 4.0 LITER | AUTOMATIC | 121935A | $10,945 | $9,950.00* | Carfax | |
|
Ourisman Chevrolet Buick GMC of Alexandria | 2008 | 123614 | GREY | 6 CYL. 3.5 LITER | AUTOMATIC | O3-572 | $13,850 | $10,756* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2007 | 78544 | White | 4 CYL. | AUTOMATIC | P6317A | * | $10,887.00* | Carfax | |
|
Ourisman Chevrolet Buick GMC of Alexandria | 2010 | 54723 | SILVER | 4 CYL. 2.2 LITER | AUTOMATIC | 1364021B | $14,500 | $10,957* | Carfax | |
|
Ourisman Fairfax Toyota | 2006 | 98033 | Desert Sand Mica | 6 CYL. 3.3 LITER | AUTOMATIC | 120370B | $12,055 | $10,959.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2006 | 91744 | Radiant Bronze | 6 CYL. | AUTOMATIC | 301065A | * | $11,950.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2010 | 44649 | GREY | 4 CYL. | AUTOMATIC | 353073A | * | $12,950.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2006 | 60463 | White | 5 CYL. | AUTOMATIC | 224107A | * | $12,997.00* | Carfax | |
|
Ourisman Chevrolet Buick GMC of Alexandria | 2012 | 18377 | SILVER | 4 CYL. 1.8 LITER | AUTOMATIC | 1270139A | $17,550 | $13,441* | Carfax | |
|
Ourisman Fairfax Toyota | 2007 | 65947 | Magnetic Gray | 4 CYL. 2.4 LITER | AUTOMATIC | 6167P | $15,141 | $13,764.00* | Carfax | |
|
Ourisman Chevrolet Buick GMC of Alexandria | 2010 | 33248 | SILVER | 4 CYL. 1.8 LITER | AUTOMATIC | 03-578 | $15,100 | $13,980.00* | Carfax | |
|
Ourisman Fairfax Toyota | 2013 | 2431 | RED BRICK | 4 CYL. 1.6 LITER | AUTOMATIC | 121903A | $16,249 | $13,988.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2011 | 34290 | Yellow Blaze Metallic Tricoat | 4 CYL. | AUTOMATIC | 301040A | * | $13,997.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2006 | 97251 | Black | 6 CYL. | AUTOMATIC | 353066A | * | $14,888.00* | Carfax | |
|
Ourisman Fairfax Toyota | 2007 | 77037 | Blue Mirage Metallic | 6 CYL. 3.5 LITER | AUTOMATIC | 120419A | $16,423 | $14,930.00* | Carfax | |
|
Ourisman Fairfax Toyota | 2010 | 35953 | Classic Silver Metallic | 4 CYL. 2.5 LITER | AUTOMATIC | 6153P | $17,593 | $14,955.00* | Carfax | |
|
Ourisman Fairfax Toyota | 2011 | 43968 | SILVER | 4 CYL. 2.4 LITER | AUTOMATIC | 122133A | $17,541 | $14,997.00* | Carfax | |
|
Ourisman Fairfax Toyota | 2012 | 7405 | Sandy Beach Metallic | 4 CYL. 1.8 LITER | AUTOMATIC | R102860 | $17,137 | $14,999.00* | Carfax | |
|
Ourisman Chevrolet Buick GMC of Alexandria | 2011 | 24042 | SILVER | 4 CYL. 2.4 LITER | AUTOMATIC | 1365073A | $16,850 | $15,470.00* | Carfax | |
|
Ourisman Fairfax Toyota | 2011 | 30834 | SILVER | 4 CYL. 2.5 LITER | AUTOMATIC | 121961A | $17,133 | $15,576.00* | Carfax | |
|
Ourisman Fairfax Toyota | 2010 | 45122 | Pyrite Mica | 4 CYL. 2.5 LITER | AUTOMATIC | 6154P | $19,797 | $15,918.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2006 | 68568 | Gold | 8 CYL. | AUTOMATIC | P6310A | * | $15,950.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2010 | 34421 | Red | 4 CYL. | AUTOMATIC | 351077A | * | $15,950.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2008 | 72176 | GREY | 6 CYL. | AUTOMATIC | P6311A | * | $15,950.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2009 | 63029 | White | 6 CYL. | AUTOMATIC | 353559A | * | $16,697.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2008 | 49113 | GREY | 6 CYL. | AUTOMATIC | P6340 | * | $16,950.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2008 | 75248 | LT Blue | 4 CYL. | AUTOMATIC | 351018A | * | $16,950.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2012 | 33362 | SILVER | 4 CYL. | AUTOMATIC | P6342- | * | $17,950.00* | Carfax | |
|
Ourisman Ford Lincoln Mercury | 2012 | 35724 | GREY | 4 CYL. | AUTOMATIC | P6342 | * | $17,950.00* | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. Pricing includes any applicable Toyota incentives. Hassle-Free and specials pricing listed on our website includes all Toyota incentives. Rebates will be added back into Internet pricing for customers that choose to take advantage of Special financing. Pricing excludes State taxes, tags and processing fee of $499. New vehicles are plus Delivery & Handling Fee (Freight), $795 for cars, $845 for Vans, Trucks & SUV's and $995 for Tundra and Sequoia. Financing offers/Lease offers are available on approved credit through Toyota Financial Services and cannot be combined with one another or with the customer cash offer.
NOTE: Internet pricing CAN NOT be used or combined with any Coupons or Offers that are not generated from the Ourisman Website.
Not all vehicle trimlines come with all listed standard options. Please confirm with dealer.




